| Tanya's Marathon Training Schedule | |||||||
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Jan 10-16 | Run/Walk 35 min. | Rest | Run/Walk 35 min. | Run/Walk 35 min. | Rest | Run/Walk 35 min. | Rest |
| Jan 17-23 | Run 20 min. | Rest | Run 20 min. | Run 20 min. | Rest | Run 20 min. | Rest |
| Jan 24-30 | Run 25 min. | Rest | Run 25 min. | Run 25 min. | Rest | Run 25 min. | Rest |
| Jan 31-Feb 6 | Run 25 min. | Rest | Run 30 min. | Run 25 min. | Rest | Run 40 min. | Rest |
| Feb 7-13 | Run 25 min. | Rest | Run 20 min. | Run 25 min. | Rest | Run 30 min. | Rest |
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Feb 14-20 | 3 miles | Rest | 4 miles | 3 miles | Rest | 5 miles | Rest |
| Feb 21-27 | 3 | Rest | 4 | 3 | Rest | 6 | Rest |
| Feb 28-Mar 6 | 3 | Rest | 4 | 3 | Rest | 7 | Rest |
| March 7-13 | 3 | Rest | 5 | 3 | Rest | 8 | Rest |
| March 14-20 | 3 | Rest | 5 | 3 | Rest | 10 | Rest |
| March 21-27 | 4 | Rest | 5 | 4 | Rest | 11 | Rest |
| March 28-Apr 3 | 4 | Rest | 6 | 4 | Rest | 12 | Rest |
| April 4-10 | 4 | Rest | 6 | 4 | Rest | 14 | Rest |
| April 11-17 | 4 | Rest | 7 | 4 | Rest | 16 | Rest |
| April 18-24 | 5 | Rest | 8 | 5 | Rest | 16 | Rest |
| April 25-May 1 | 5 | Rest | 8 | 5 | Rest | 17 | Rest |
| May 2-8 | 5 | Rest | 8 | 5 | Rest | 18 | Rest |
| May 9-15 | 5 | Rest | 8 | 5 | Rest | 20 | Rest |
| May 16-22 | 5 | Rest | 8 | 5 | Rest | 9 | Rest |
| May 23-29 | 3 | Rest | 5 | 3 | Rest | 8 | Rest |
| May 30- June 5 | 3 | Rest | 3 | 3 | Rest | Walk 2 | Marathon |
Tuesday, January 11, 2011
Training Schedule
Here's the training schedule that I'm using to prepare. It's been pirated then modified to get me ready in time for June 5th. If you follow the schedule too, then you can be ready to run with me in the Rock and Roll Marathon! If any of you feel like joining me, I usually go in the afternoon and start by my house, run around the ballpark and then along the bay. I'm still really slow, but I'd love the company.
Subscribe to:
Post Comments (Atom)
It's all so technical...It has to work!
ReplyDelete